Action Details
Area Captured from a total of 2,181 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Mloe |
701 | 4,206 |
| 2 | FSOSK |
259 | 1,554 |
| 3 | MonkeePuzzle |
170 | 1,020 |
| 4 | Rinzler |
130 | 780 |
| 5 | lui de funes |
86 | 516 |
| 6 | Hellomojo |
72 | 432 |
| 7 | whc shadow |
48 | 288 |
| 8 | ToeCutter |
32 | 192 |
| 9 | Zadoc |
30 | 180 |
| 10 | SirBarrington |
29 | 174 |
| 11 | Ditto4 |
29 | 174 |
| 12 | bulletlottery |
29 | 174 |
| 13 | Jiggleguts |
26 | 156 |
| 14 | the man of punching |
23 | 138 |
| 15 | Greybelly |
19 | 114 |
| 16 | FUNKY MONKEY |
19 | 114 |
| 17 | -NDW- Fishing_Bob |
17 | 102 |
| 18 | Timbits |
15 | 90 |
| 19 | Zero Tolerance |
14 | 84 |
| 20 | Paper |
14 | 84 |
| 21 | MisAG9 |
13 | 78 |
| 22 | DivineXecutioner |
13 | 78 |
| 23 | conrad-is |
13 | 78 |
| 24 | Yeah Nah |
12 | 72 |
| 25 | [DH] Scooby Doo |
12 | 72 |
| 26 | Samoan |
11 | 66 |
| 27 | RADIATION_KING |
11 | 66 |
| 28 | Chyna@ |
11 | 66 |
| 29 | |$m0k!n|-Nobby |
11 | 66 |
| 30 | Sparatacus |
10 | 60 |
| 31 | Gotchya |
10 | 60 |
| 32 | Soloman |
9 | 54 |
| 33 | runaway |
9 | 54 |
| 34 | Pte.SISYO.Anzac.4th |
9 | 54 |
| 35 | Veggie |
8 | 48 |
| 36 | RaptorTilted |
8 | 48 |
| 37 | Poontang8 |
8 | 48 |
| 38 | Bumm Kaffe Huhn |
8 | 48 |
| 39 | arthur.pigeau.44 |
8 | 48 |
| 40 | Angryscotsman |
8 | 48 |

Mloe
MonkeePuzzle
lui de funes
MisAG9
DivineXecutioner
arthur.pigeau.44