| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Mloe |
82 | 0 |
| 2 | FSOSK |
36 | 0 |
| 3 | Rinzler |
32 | 0 |
| 4 | MonkeePuzzle |
31 | 0 |
| 5 | lui de funes |
27 | 0 |
| 6 | Hellomojo |
12 | 0 |
| 7 | whc shadow |
5 | 0 |
| 8 | ToeCutter |
5 | 0 |
| 9 | the man of punching |
5 | 0 |
| 10 | bulletlottery |
5 | 0 |
| 11 | Angryscotsman |
5 | 0 |
| 12 | SirBarrington |
4 | 0 |
| 13 | Poontang8 |
4 | 0 |
| 14 | Ditto4 |
4 | 0 |
| 15 | conrad-is |
4 | 0 |
| 16 | [*HS*] Old_Geeza |
4 | 0 |
| 17 | sonic |
3 | 0 |
| 18 | Jiggleguts |
3 | 0 |
| 19 | Gotchya |
3 | 0 |
| 20 | EGGYULK |
3 | 0 |
| 21 | Chyna@ |
3 | 0 |
| 22 | Москва |
2 | 0 |
| 23 | Zero Tolerance |
2 | 0 |
| 24 | Zarith |
2 | 0 |
| 25 | Zadoc |
2 | 0 |
| 26 | Yeah Nah |
2 | 0 |
| 27 | ussr | RomanOvia (pvt) |
2 | 0 |
| 28 | TrashDove |
2 | 0 |
| 29 | Timbits |
2 | 0 |
| 30 | Sparatacus |
2 | 0 |
| 31 | Santa |
2 | 0 |
| 32 | picko |
2 | 0 |
| 33 | Greybelly |
2 | 0 |
| 34 | Dr. FROTA |
2 | 0 |
| 35 | DivineXecutioner |
2 | 0 |
| 36 | Bagpipes |
2 | 0 |
| 37 | [DH] Scooby Doo |
2 | 0 |
| 38 | zeknowu |
1 | 0 |
| 39 | WAZZZZZZZZZAAAA |
1 | 0 |
| 40 | Watermelon !!! |
1 | 0 |
Page: 1 2
Action Details
Mloe
MonkeePuzzle
lui de funes
EGGYULK
Sparatacus
Santa
Dr. FROTA
zeknowu