Clan Information| Statistics Summary | ||
| Clan: | $m0k!n | |
| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,129 | |
| Total Kills: | 9 | |
| Total Deaths: | 7 | |
| Avg. Kills: | 9 | |
| Kills per Death: | 1.29 | |
| Kills per Minute: | 0.17 | |
| Total Connection Time: | 0d 00:51:55h | |
| Avg. Connection Time: | 0d 00:51:55h | |
| Favorite Server:* | 469AD\'s ephemeral DoD:S server (AU) | |
| Favorite Map:* | dod_palermo | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | |$m0k!n|-Nobby |
![]() |
1,129 | 0d 00:51:55h | 9 | 100.00% | 7 | 1.29 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Area Captured | 11 times | 66 |
| 2 | Capture Blocked | 4 times | 24 |
| 3 | Double Kill (2 kills) | 2 times | 2 |
| 4 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *

|$m0k!n|-Nobby