HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Role Statistics

From a total of 5,676 kills with 5,671 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Random 1,034 times 14.10% 2,192 38.62% 2,346 41.37% 0.93
2 American Sniper American Sniper 828 times 11.29% 559 9.85% 478 8.43% 1.17
3 Axis Grenadier Axis Grenadier 745 times 10.16% 497 8.76% 463 8.16% 1.07
4 American Master Sergeant American Master Sergeant 630 times 8.59% 460 8.10% 455 8.02% 1.01
5 Axis Scharfschütze Axis Scharfschütze 610 times 8.32% 369 6.50% 301 5.31% 1.23
6 American Rifleman American Rifleman 846 times 11.54% 365 6.43% 386 6.81% 0.95
7 Axis Unteroffizier Axis Unteroffizier 457 times 6.23% 309 5.44% 310 5.47% 1.00
8 Axis Sturmtruppe Axis Sturmtruppe 533 times 7.27% 242 4.26% 258 4.55% 0.94
9 American Support Infantry American Support Infantry 435 times 5.93% 221 3.89% 198 3.49% 1.12
10 American Machine Gunner American Machine Gunner 409 times 5.58% 194 3.42% 198 3.49% 0.98
11 Axis MG42-Schütze Axis MG42-Schütze 439 times 5.99% 166 2.92% 160 2.82% 1.04
12 American Bazooka  American Bazooka 203 times 2.77% 52 0.92% 76 1.34% 0.68
13 Axis Panzerschreck Axis Panzerschreck 163 times 2.22% 50 0.88% 42 0.74% 1.19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]