Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-10 08:55:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:54:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:54:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:52:53 | Kill | I killed lui de funes with k98. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:51:51 | Role | I changed role to #class_axis_kar98. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:51:50 | Team | I joined team "Axis" (Axis). | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:51:20 | Entry | I entered the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:51:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_vigilance |
| 2025-08-10 08:49:07 | Kill | I killed lui de funes with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:44:23 | Kill | I killed lui de funes with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:42:09 | Kill | I killed lui de funes with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:41:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:41:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:37:49 | Role | I changed role to #class_axis_sniper. | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:37:46 | Team | I joined team "Axis" (Axis). | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:37:34 | Role | I changed role to #class_allied_garand. | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:37:28 | Team | I joined team "Allies" (Allies). | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:35:56 | Entry | I entered the game. | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:35:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 469AD\'s ephemeral DoD:S server (AU) | dod_causeways |
| 2025-08-10 08:35:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:35:20 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:34:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:34:31 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:34:28 | Kill | I killed lui de funes with garand. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:34:01 | Team | I joined team "Allies" (Allies). | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:33:09 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:32:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:32:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:31:49 | Role | I changed role to #class_axis_kar98. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:31:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:31:34 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:30:34 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:30:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:30:21 | Kill | I killed runaway with a headshot from k98_scoped. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:28:27 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:28:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:28:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:28:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:28:16 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:27:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:27:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:27:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:27:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:26:24 | Role | I changed role to #class_axis_sniper. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:25:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:25:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:23:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:23:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
| 2025-08-10 08:23:27 | Role | I changed role to #class_axis_kar98. | 469AD\'s ephemeral DoD:S server (AU) | dod_argentan |
Go to: Rinzler's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]

