HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Australia Angryscotsman
Location: Australia
Steam: STEAM_0:1:5630878
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 6th, 2025 @ 07:17:03
Total Connection Time: 0d 01:08:47h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* 469AD\'s ephemeral DoD:S server (AU)
Favorite Map:* dod_kaust
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 100%
Points: 1,345
Rank: 23
Kills per Minute: 0.39
Kills per Death: 0.8710 (0.87*)
Headshots per Kill: 0.2963 (0.2963*)
Shots per Kill: 9.45
Weapon Accuracy: 18.3% (18%*)
Headshots: 8 (8*)
Kills: 27 (27*)
Deaths: 31 (31*)
Longest Kill Streak: 4
Longest Death Streak: 4
Suicides: 1
Teammate Kills: 1 (1*)

  History Angryscotsman's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 23 (54%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 4 times 40.00%
2 Allies 1 times 10.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 3 times 21.43% 0 2 0.00
2 Axis Grenadier Axis Grenadier 3 times 21.43% 4 9 0.44
3 Axis Unteroffizier Axis Unteroffizier 1 times 7.14% 2 3 0.67
4 Axis Scharfschütze Axis Scharfschütze 1 times 7.14% 9 6 1.50
5 Axis MG42-Schütze Axis MG42-Schütze 1 times 7.14% 6 4 1.50
6 American Support Infantry American Support Infantry 1 times 7.14% 0 1 0.00
7 American Rifleman American Rifleman 1 times 7.14% 1 1 1.00
8 American Master Sergeant American Master Sergeant 1 times 7.14% 0 1 0.00
9 American Machine Gunner American Machine Gunner 1 times 7.14%
10 American Bazooka  American Bazooka 1 times 7.14% 5 4 1.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 9 33.33% 0 0.00% 0.00
2 MG42 Machine Gun 1.20 6 22.22% 4 50.00% 0.67
3 Bazooka 2.25 3 11.11% 0 0.00% 0.00
4 MP40 Machine Pistol 1.25 2 7.41% 2 25.00% 1.00
5 M1 Carbine 1.20 2 7.41% 1 12.50% 0.50
6 Mauser Kar 98k 1.30 2 7.41% 0 0.00% 0.00
7 MP44 Assault Rifle 1.35 1 3.70% 1 12.50% 1.00
8 M1 Garand Rifle 1.30 1 3.70% 0 0.00% 0.00
9 BAR Browning Automatic Rifle 1.20 1 3.70% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 750 93 8,014 12 48 48.0000 12.4% 86.2 15.6
2 Mauser Karbiner k98 Sniper Rifle 73 49 5,588 2 36 36.0000 67.1% 114.0 2.0
3 Mauser Kar 98k 56 18 2,181 2 17 17.0000 32.1% 121.2 3.3
4 MP40 Machine Pistol 90 18 930 5 8 8.0000 20.0% 51.7 11.3
5 MP44 Assault Rifle 90 14 643 1 7 7.0000 15.6% 45.9 12.9
6 M1 Carbine 59 19 810 2 7 7.0000 32.2% 42.6 8.4
7 M1 Garand Rifle 38 6 460 0 4 4.0000 15.8% 76.7 9.5
8 .30 Caliber Machine Gun 12 4 287 0 2 2.0000 33.3% 71.8 6.0
9 Thompson Submachine Gun 44 4 116 0 1 1.0000 9.1% 29.0 44.0
10 Pistol 38 11 1 40 0 1 1.0000 9.1% 40.0 11.0
11 Bazooka 1 1 112 0 1 1.0000 100.0% 112.0 1.0
12 Spade Entrenchment Tool 4 0 0 0 0 0.0000 0.0% 0.0 0.0
13 U.S. Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 BAR Browning Automatic Rifle 17 1 50 0 0 0.0000 5.9% 50.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 93 23.7% 62.4% 14.0%
2 Mauser Karbiner k98 Sniper Rifle 49 12.2% 61.2% 26.5%
3 M1 Carbine 19 21.1% 63.2% 15.8%
4 MP40 Machine Pistol 18 27.8% 55.6% 16.7%
5 Mauser Kar 98k 18 0.0% 88.9% 11.1%
6 MP44 Assault Rifle 14 28.6% 35.7% 35.7%
7 M1 Garand Rifle 6 16.7% 83.3% 0.0%
8 Thompson Submachine Gun 4 25.0% 25.0% 50.0%
9 .30 Caliber Machine Gun 4 25.0% 50.0% 25.0%
10 Pistol 38 1 0.0% 100.0% 0.0%
11 Bazooka 1 0.0% 100.0% 0.0%
12 BAR Browning Automatic Rifle 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_kaust 9 33.33% 6 19.35% 1.50 0 0.00% 0.00
2 dod_flash 8 29.63% 9 29.03% 0.89 6 75.00% 0.75
3 dod_avalanche 6 22.22% 7 22.58% 0.86 2 25.00% 0.33
4 dod_vigilance 4 14.81% 8 25.81% 0.50 0 0.00% 0.00
5 dod_tiger2008 0 0.00% 1 3.23% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 469AD\'s ephemeral DoD:S server (AU) 27 100.00% 31 0.8710 8 100.00% 0.2963




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesMonkeePuzzle 7 25.93% 8 25.81% 0.88 3 50.00% 0.43
2  PhilippinesMr. Meowgi ッ 6 22.22% 4 12.90% 1.50 0 0.00% 0.00
3  AustraliaCpl.Olliej.Anzacs.1st 5 18.52% 6 19.35% 0.83 3 50.00% 0.60
4  AustraliaMloe 5 18.52% 4 12.90% 1.25 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]